Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,417.49 | -35.28 ![]() | -0.37 ![]() | |||
FTSE 250 | 22,047.00 | 18.86 ![]() | 0.09 ![]() | |||
FTSE 350 | 5,149.23 | -16.55 ![]() | -0.32 ![]() | |||
FTSE All Share | 5,094.29 | -15.93 ![]() | -0.31 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,270.50 | 202.88 ![]() | 0.44 ![]() | |||
Nasdaq | 22,521.70 | -172.91 ![]() | -0.76 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 201.90 | -2.79 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2025 at 02:00 PM