Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,780.80 | 55.93 ![]() | 0.52 ![]() | |||
| FTSE 250 | 24,312.90 | -47.82 ![]() | -0.20 ![]() | |||
| FTSE 350 | 5,869.28 | 25.82 ![]() | 0.44 ![]() | |||
| FTSE All Share | 5,805.77 | 25.31 ![]() | 0.44 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,621.50 | -48.62 ![]() | -0.09 ![]() | |||
| Nasdaq | 26,692.90 | -511.51 ![]() | -1.88 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2026 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.01 | -10.11 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2026 at 12:00 PM


